Dividends and Investment Growth
Based on Fisgard’s 5-year investment
Investment Period | Net Cash | Net Growth* | Accumulated Investment* |
---|---|---|---|
Last Year | 6.716% | 6.887% | $10,689 |
Last 3 Years | 6.285% | 6.435% | $12,058 |
Last 5 Years | 5.910% | 6.043% | $13,410 |
Last 7 Years | 5.650% | 5.772% | $14,812 |
Last 10 Years | 5.455% | 5.569% | $17,194 |
*Denotes reinvestment of dividends. Accumulated investment is based on a $10,000 investment at the beginning of the investment period.
*Data as of 31-Dec-2021
Quarterly Returns since 2004 (5-Year Term)
Year | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Net Annualized Cash | Net Annualized Growth |
---|---|---|---|---|---|---|
2022 | 5.000% | 5.250% | 5.750% | 5.333% | 5.441% | |
2021 | 5.000% | 5.750% | 7.500% | 8.613% | 6.716% | 6.887% |
2020 | 5.350% | 5.350% | 7.000% | 7.750% | 6.363% | 6.516% |
2019 | 5.340% | 5.400% | 5.000% | 7.370% | 5.778% | 5.904% |
2018 | 5.250% | 5.250% | 5.370% | 6.405% | 5.569% | 5.686% |
2017 | 5.000% | 5.000% | 5.250% | 5.250% | 5.125% | 5.224% |
2016 | 5.000% | 5.000% | 5.000% | 5.000% | 5.000% | 5.095% |
2015 | 5.000% | 5.000% | 5.000% | 5.000% | 5.000% | 5.095% |
2014 | 5.000% | 5.000% | 5.000% | 5.000% | 5.000% | 5.095% |
2013 | 5.000% | 5.000% | 5.000% | 5.000% | 5.000% | 5.095% |
2012 | 5.013% | 5.000% | 5.000% | 5.000% | 5.003% | 5.098% |
2011 | 5.310% | 5.503% | 5.000% | 5.000% | 5.203% | 5.306% |
2010 | 5.120% | 5.210% | 5.300% | 5.218% | 5.212% | 5.315% |
2009 | 7.000% | 5.876% | 6.020% | 5.102% | 6.000% | 6.136% |
2008 | 10.047% | 10.000% | 9.000% | 8.000% | 9.262% | 9.588% |
2007 | 10.589% | 10.528% | 10.381% | 10.400% | 10.474% | 10.893% |
2006 | 11.070% | 10.827% | 11.000% | 11.000% | 10.974% | 11.434% |
2005 | 11.350% | 11.345% | 11.147% | 11.300% | 11.285% | 11.772% |
2004 | 11.472% | 11.571% | 11.666% | 11.500% | 11.285% | 12.062% |
*Data as of 30-Sep-2022