Based on Fisgard’s 5-year investment
Dividends and Investment Growth
| Investment Period | Net Cash | Net Growth* | Accumulated Investment* |
|---|---|---|---|
| Last Year | 6.333% | 6.520% | $10,652 |
| Last 3 Years | 6.923% | 7.149% | $12,302 |
| Last 5 Years | 7.157% | 7.398% | $14,288 |
*Denotes reinvestment of dividends. Accumulated investment is based on a $10,000 investment at the beginning of the investment period.
* As of 31-Dec-2021
Monthly Returns Since 2015 (Series A5)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Net Annualized Cash | Net Annualized Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5.500% | 5.500% | 5.500% | 5.500% | 5.500% | 5.500% | 5.750% | 5.750% | 6.250% | 5.639% | 5.787% | |||
| 2021 | 6.750% | 6.750% | 6.750% | 6.750% | 6.750% | 6.750% | 6.750% | 6.750% | 5.500% | 5.500% | 5.500% | 5.500% | 6.333% | 6.520% |
| 2020 | 7.250% | 7.250% | 7.250% | 7.250% | 6.500% | 6.500% | 6.500% | 6.500% | 6.500% | 6.500% | 6.500% | 6.500% | 6.762% | 6.975% |
| 2019 | 7.750% | 7.750% | 7.750% | 7.750% | 7.750% | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 7.500% | 6.85% | 7.675% | 7.951% |
| 2018 | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.514% | 7.778% |
| 2017 | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.763% |
| 2016 | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.763% |
| 2015 | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.500% | 7.763% |
*Data as of 30-Sep-2022